12 Alm Court
$4,160,000
Description
Welcome to 12 Alm Court, a distinguished residence tucked away on a quiet court in Aurora. Surrounded by mature trees and professional landscaping, this home blends timeless architecture with modern comforts. Featuring spacious interiors, refined finishes, and seamless indoor-outdoor living, it offers the perfect setting for both everyday family life and grand entertaining
Overview
Property Details
Amenities & Features
- Air Conditioning
- Swimming Pool
- Fireplace
Property Rooms
| Room Level | Room Type | Room Width | Room Length | Room Area | Room Dimensions | Room Desc |
|---|---|---|---|---|---|---|
| Main | Living Room | 4.93 (Meters) | 6.04 (Meters) | 29.78 (Square Meters) | 6.04 x 4.93 | Living Room |
| Main | Dining Room | 3.91 (Meters) | 6.23 (Meters) | 24.36 (Square Meters) | 6.23 x 3.91 | Dining Room |
| Main | Kitchen | 6.73 (Meters) | 8.55 (Meters) | 57.54 (Square Meters) | 8.55 x 6.73 | Kitchen |
| Main | Family Room | 5.05 (Meters) | 6.18 (Meters) | 31.21 (Square Meters) | 6.18 x 5.05 | Family Room |
| Main | Library | 3.94 (Meters) | 5.12 (Meters) | 20.17 (Square Meters) | 5.12 x 3.94 | Library |
| Main | Primary Bedroom | 5.1 (Meters) | 5.63 (Meters) | 28.71 (Square Meters) | 5.63 x 5.10 | Primary Bedroom |
| Main | Bedroom 2 | 4.03 (Meters) | 4.83 (Meters) | 19.46 (Square Meters) | 4.83 x 4.03 | Bedroom 2 |
| Main | Bedroom 3 | 4.51 (Meters) | 4.18 (Meters) | 18.85 (Square Meters) | 4.18 x 4.51 | Bedroom 3 |
| Second | Loft | 4.78 (Meters) | 6.65 (Meters) | 31.79 (Square Meters) | 6.65 x 4.78 | Loft |
| Lower | Recreation | 9.35 (Meters) | 14.58 (Meters) | 136.32 (Square Meters) | 14.58 x 9.35 | Recreation |
| Lower | Bedroom | 7.2 (Meters) | 4 (Meters) | 0 (Square Meters) | -- | Bedroom |
| Lower | Game Room | 8.15 (Meters) | 13.31 (Meters) | 108.48 (Square Meters) | 13.31 x 8.15 | Game Room |
Location
Nearby Schools
Source: Schools information and student demographics
For further information and school ranking visit Fraser Institution and EQAO.
| Green | Yellow | Orange | Red | |
| Average student achievements (out of 100%) | 100-76 | 75-60 | 60-40 | 40-0 |
Transaction History
| List Date | Transaction | List Price | Sold/Leased Price | DOM | Status | Transaction Date |
|---|
Mortgage Calculator
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. Data is provided courtesy of PropTx. Disclaimer: The property is not necessarily in the boundary of the schools shown above. This map indicates the closest primary and secondary schools. This tool is designed to provide the viewer an overview of the ratings of nearby public schools, and does not suggest association to school boundaries. To view all schools and boundaries please visit the respective district school board’s website.
